LG V70 ThinQ 5G Release Date, Price, Specification
LG V70 ThinQ is coming out with improved specs and the same price. LG is an innovative and popular smartphone brand in the world known for quality in the budget. The Korean smartphone manufacture is launching the new V70 as its flagship phone.
LG V70 ThinQ Release Date
LG V70 release date in the US on March 20, 2020. This is followed by the launch and availability in other countries. So, if as per the recent inside reports, if COVID-19 impact does not get worse and everything goes on schedule, LG V70 release date in the US is March 19, 2020. However, there is no official announcement on the LG V10 launch date of the event by the company itself.LG V70 ThinQ 5G Specification
This upcoming LG V70 phone is going to be a best-selling V series mobile so far. LG is making a lot of improvements in the design, hardware, and performance. Here are the detailed LG V70 specifications:Body | |
---|---|
Dimensions | 159.3 x 75.8 x 8.4 mm (6.27 x 2.98 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Colors | Aurora Black, Classy White, Classy Blue |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 40(2300), 41(2500) |
5G | 5G band 41(2500); NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/75 Mbps, 5G (2+ Gbps DL) |
Display | |
Type | Optic OLED touchscreen, 16M colors |
Size | Big 6.45 inches, 100.5 cm2 (85% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) |
Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR10 Always-on display |
Main Camera | |
Tripple | 108 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 16 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 8 MP, TOF 3D, f/1.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie camera | |
Dual | 16 MP, f/1.9, 26mm (wide), 1/2.8", 0.8µm 13 MP |
Features | HDR |
Video | 2160p@30fps, gyro-EIS |
Platform | |
OS | Android 9.0 (Pie); LG UX 9.0 |
Chipset | Qualcomm Snapdragon 875 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
OS | Android 10 Q |
Memory | |
Card slot | 1TG microSDXC (uses shared SIM slot) in dual-SIM model |
Internal | 256GB 12GB RAM |
UFS 2.1 | |
Battery | |
Capacity | Non-removable Li-Po 5900 mAh battery |
Charging | Quick Charge 5.0 (60% in 15min) |
Sound | |
Loudspeaker | Yes, Stereo Speakers |
3.5mm jack | Yes |
32-bit/192kHz audio 24-bit/192kHz audio recording DTS: X Surround Sound Tuned by Meridian Audio | |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
No comments:
Comments which are abusive, offensive, contain profanity, or spam links will be discarded as per our Comments Policy.